- Property Info
- WalkScore
- Mortgage Info
- Share
Superior Architecturally Designed Home In A Master Planned Community By One Of The Most Reputable Builders With Over 60 Years Of Experience. Double Door Entry With 9' High Ceiling On Main And 8' On Second Floor Along With Upstairs Laundry. Carnaby Model Elevation C, 2898 Sq Ft Home With Hardwood Floor On Main Level Including Main Staircase Landing. **** Extras **** Side Door Entry From Builder. Shopping, Dining, Education, Parks And Recreation All Close By. Major Urban Centres Close By, 20 Min From Orangeville, 35 Min From Caledon, 45 Min From Brampton, 60 Min From Mississauga.
Side Door Entry From Builder. Shopping, Dining, Education, Parks And Recreation All Close By. Major Urban Centres Close By, 20 Min From Orangeville, 35 Min From Caledon, 45 Min From Brampton, 60 Min From Mississauga.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 110.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.50m x 15.88m | |
Main | Family | 18.50m x 12.70m | Hardwood Floor |
Main | Dining | 20.01m x 15.88m | Hardwood Floor |
Main | Library | 8.40m x 10.50m | Hardwood Floor |
2nd | Prim Bdrm | 13.48m x 18.01m | |
2nd | 2nd Br | 10.99m x 11.48m | |
2nd | 3rd Br | 12.80m x 17.59m | |
2nd | 4th Br | 14.50m x 10.10m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite |
2nd | Bathroom | Measurements not available | 3 Pc Ensuite |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...