- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautiful Valleywood Bungalow In South Caledon. This Home Offers A Unique Open Concept Floor Plan, With Hardwood Floors Throughout. The Kitchen Includes Upgraded Cabinets W/Brushed Metal Hardware, Custom Backsplash, And S/S Appliances. Enjoy The Breakfast Bar With W/O To A Raised Deck. Above Grade Basement Features 2 Bedrooms With A 3 Pc Washroom And Large Window With Plenty Of Light. Less Than 1 Minute To Hwy 410, Minutes To Local Shops, Restaurant, Public Transit And Place Of Worship **** Extras **** S/S Fridge, S/S Stove, Microwave, S/S Dishwasher, Clothes Washer, Dryer, All Elf's And Window Covering, No Survey Available.
S/S Fridge, S/S Stove, Microwave, S/S Dishwasher, Clothes Washer, Dryer, All Elf's And Window Covering, No Survey Available.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,388 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.65 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 2.45m x 2.90m | Hardwood Floor, Large Window, Open Concept |
Main | Living | 3.97m x 2.90m | Hardwood Floor, Combined W/Kitchen |
Main | Kitchen | 3.14m x 3.55m | Pot Lights, Stainless Steel Appl, Custom Backsplash |
Main | Breakfast | 3.16m x 2.23m | Breakfast Area, W/O To Deck, Open Concept |
Main | Prim Bdrm | 5.13m x 3.30m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 3.15m x 3.75m | Hardwood Floor, Large Window |
Lower | 3rd Br | 3.55m x 2.95m | Double Closet, Broadloom, Above Grade Window |
Lower | 4th Br | 3.16m x 4.27m | Double Closet, Above Grade Window |
Lower | Rec | 5.40m x 3.36m | Above Grade Window, Gas Fireplace, Tile Floor |
Lower | Laundry | 4.77m x 3.80m | Ceramic Floor, Finished |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...