- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Updated Family Home On Quiet Child Friendly Crescent In The Highly Sought After Falgarwood Neighborhood. Convenient To Major Highways, Oakville Go Station, Walkable To Major Grocery Stores, Health Club, Restaurants, Public Transit, Great Schools & More! Walk Out From Main Floor Family Room To Large Rear Deck (18'X16"X16') Where You Can Enjoy The Sounds Of Nature From The Hot Tub Overlooking The Peaceful Wood Ravine!!
Stainless Fridge, Stove, Dishwasher, Washer, Dryer, A/C, Elfs, Garage Door Opener, & All Window Coverings, Hot Tub.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 1500-2000 |
Property Tax | $4,321 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.50 x 100.39 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.33m x 5.03m | Centre Island, Breakfast Bar, Granite Counter |
Main | Dining | 7.16m x 2.99m | Hardwood Floor, Combined W/Living |
Main | Living | 7.16m x 2.99m | Hardwood Floor, Combined W/Dining |
Upper | Prim Bdrm | 3.96m x 3.66m | |
Upper | 2nd Br | 3.81m x 2.90m | |
Upper | 3rd Br | 2.74m x 2.74m | |
Upper | Bathroom | Measurements not available | |
Lower | Family | 5.94m x 4.27m | W/O To Deck, O/Looks Ravine |
Lower | Office | 2.74m x 2.29m | O/Looks Family |
Lower | Laundry | Measurements not available | |
Bsmt | Rec | 7.62m x 3.20m | |
Bsmt | Den | 2.74m x 2.44m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...