- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 4 Bedroom End Unit Townhouse Having 2442 Sq. Ft. Of Above Ground Living Space. Located In Desirable Thornhill Woods Community. Features Double Car Garage & Driveway, Finished Walk Out Basement, Fireplace, Oversized Windows, Huge Living & Dining Rooms. Looks And Feels Like A Detached Home. Close To Schools, Parks, Shopping, Highways, Richmond Hill Golf Course, Go Train Station. Irregular Corner Lot- As Per Survey. Condo Corp Yrcc #1124**** Extras ****S/S Fridge, Stove And Dishwasher Plus White Stacked Washer And Dryer, All Existing Light Fixtures And Window Coverings, New Cac/Furnace (Aug. 2021), Egdo + Remote, Bbq Gas Hookup On Patio. Freehold Townhouse With Common Elements.
S/S Fridge, Stove And Dishwasher Plus White Stacked Washer And Dryer, All Existing Light Fixtures And Window Coverings, New Cac/Furnace (Aug. 2021), Egdo + Remote, Bbq Gas Hookup On Patio. Freehold Townhouse With Common Elements.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,521 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Fin W/O - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.00 x 60.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.35m x 6.48m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Main | Dining | 3.39m x 6.12m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 3.11m x 3.28m | Ceramic Floor, Granite Counter, Backsplash |
Main | Breakfast | 3.30m x 4.12m | Ceramic Floor, Pantry, O/Looks Backyard |
2nd | Prim Bdrm | 5.12m x 4.74m | Broadloom, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 3.05m x 3.35m | Broadloom, Double Closet |
2nd | 3rd Br | 2.78m x 3.45m | Broadloom, Double Closet |
2nd | 4th Br | 2.77m x 2.83m | Broadloom, Double Closet |
Lower | Rec | 4.77m x 4.08m | Ceramic Floor, W/O To Yard, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...