- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To "The Mayfair" 2885 Sf. As Per Plan, Built By Maple Leaf Estates. This Spectacular 4 Bedroom Family Home Is Situated On A Large Premium Pool Size Lot Including A Fully Renovated Main Floor With Polished Porcelain 32" Tiles & 6.5" Weathered Oak Hardwood Throughout. 9Ft Ceilings, Large Foyer Open To Above With New Solid Wrought Iron Railing & Stained Staircase. 2 Years New Kitchen, Laundry Room Cabinets, Roller Blinds, Granite Countertops & Backsplash, S/S Appliances, Bosch Dishwasher, Frigidaire Pro. 64" S/S Fridge/Freezer, Lg 30" Induction Stove. New Maytag Washer & Dryer. Professionally Finished Basement, Two Entrances & Side Door, Large Kitchen, Great Room, 3Pc. Bath And Gas Fireplace. Large Concrete Patio With A Shingled Roof Covering Approx. 36 Foot Span With A Custom Built Shed Approx. 15'X13'. New Windows & Garage Doors Replaced In 2012, Roof 2017, Furnace & Ac 2018. Freshly Painted Throughout - Meticulously Maintained & Cared For. This Is Truly A Turn Key Property!!
All Existing Light Fixtures, All Blinds And Drapery, S/S Frigidaire Fridge/Freezer, Bosch Dishwasher, Lg Induction Stove, Falmac Hood-Fan, Maytag Washer & Dryer, Central Air, Central Vacuum, Existing Gas Stove & Fridge In Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,632 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.44 x 162.15 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.69m x 3.66m | Hardwood Floor, Crown Moulding, Combined W/Dining |
Main | Dining | 8.69m x 3.66m | Hardwood Floor, Crown Moulding, Combined W/Living |
Main | Family | 6.46m x 3.33m | Hardwood Floor, Crown Moulding, Gas Fireplace |
Main | Kitchen | 3.48m x 2.74m | Porcelain Floor, Granite Counter, Custom Backsplash |
Main | Breakfast | 5.18m x 3.96m | Porcelain Floor, W/O To Patio, Pantry |
Main | Laundry | 3.61m x 3.32m | Porcelain Floor, Quartz Counter, Side Door |
2nd | Prim Bdrm | 4.57m x 4.15m | Parquet Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.43m x 4.33m | Parquet Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 5.43m x 3.41m | Parquet Floor, W/I Closet |
2nd | 4th Br | 4.08m x 3.05m | Parquet Floor, Double Closet |
Lower | Kitchen | 10.90m x 3.49m | Ceramic Floor, Ceramic Back Splash, Family Size Kitchen |
Lower | Great Rm | 7.21m x 4.09m | Ceramic Floor, Gas Fireplace, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...